Airline Flight Pay RatesCompare flight attendant pay at each airline
Flight pay is the main component of a flight attendants salary. To view other components of pay go here.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1st 6 mos | $20.83 | $21.00 | n/a | $23.56 | $24.50 | $26.70 | $28.32 | $28.91 | 30.35 | $30.96 |
7-12 mos | $22.76 | $23.70 | $26.02 | $23.56 | $26.68 | 26.70 | $28.32 | $29.28 | 30.35 | $30.96 |
After 1 yr | $25.88 | $25.86 | $28.39 | $26.25 | $31.20 | 30.28 | $30.04 | $32.10 | 32.18 | $32.82 |
After 2 yr | $27.78 | $27.78 | $30.49 | $28.12 | $34.79 | 31.78 | $31.95 | $34.42 | 34.24 | $34.92 |
After 3 yr | $29.94 | $29.76 | $32.66 | $30.40 | $37.02 | 34.51 | $34.03 | $37.23 | 36.47 | $37.20 |
After 4 yr | $31.48 | $32.06 | $35.19 | $32.24 | $44.56 | 36.02 | $37.50 | $40.26 | 40.16 | $40.96 |
After 5 yr | $32.95 | $35.36 | $38.82 | $33.35 | $45.73 | 40.60 | $42.45 | $45.91 | 45.48 | $46.38 |
After 6 yr | $35.05 | $38.32 | $42.05 | $35.18 | $46.92 | 44.56 | $47.46 | $48.52 | 49.76 | $50.75 |
After 7 yr | $36.89 | $39.78 | $43.66 | $37.10 | $48.26 | 46.00 | $48.98 | $50.99 | 51.35 | $52.37 |
After 8 yr | $38.10 | $41.10 | $45.12 | $38.30 | $49.68 | 47.26 | $50.33 | $54.03 | 52.77 | $53.81 |
After 9 yr | $39.68 | $42.78 | $46.95 | $41.09 | $50.84 | 49.03 | $52.22 | $57.19 | 54.75 | $55.83 |
After 10 yr | $41.66 | $44.48 | $48.81 | $42.20 | $52.04 | 52.65 | $53.65 | $60.10 | 56.25 | $57.36 |
After 11 yr | $42.53 | $46.56 | $51.10 | $43.45 | $52.55 | 56.17 | $56.21 | $64.34 | 58.93 | $60.10 |
After 12 yr | $43.93 | $51.38 | $56.40 | $44.55 | $53.05 | 61.14 | $65.79 | $68.82 | 68.25 | $69.59 |
After 13 yr | $46.29 | $46.16 | $53.59 | 62.27 | $72.80 | |||||
After 14 yr | $48.75 | $48.32 | $54.17 | 63.40 | ||||||
After 15 yr | $49.17 | $50.20 | 64.53 | |||||||
After 16 yr | $52.05 | |||||||||
After 17 yr | $53.15 | |||||||||
After 18 yr | $54.42 | |||||||||
After 19 yr | $55.43 |
Trip For Pay (TFP) Hourly Conversion: Alaska TFP converted to hourly using TFP x 1.13. Southwest TFP converted to hourly using TFP x 1.15
Overtime Premiums: JetBlue 1.5 times premium rate over 70 hours. Frontier 1.5 times rate over 82 hours. Spirit 1.5 times rate over 85 hours. Alaska and United have quarterly productivity premiums. Southwest has productivity pay. Refer to contracts for more details.
Longevity Premiums: Alaska $1 after 16 years, $1.50 after 20 years, $2 after 25 years and then $1 per every five years after that. Southwest additional $1.50 per TFP after 25 years.
Would you like this pay comparison to take with you?
Check out the 2019 Flight Attendant Salary Hourly PDF!
Missing something or have a correction? Please contact us!
AirlinesExplore airline profiles to learn important details about each one
Spirit Airlines
October 8, 2018Southwest Airlines
October 8, 2018Frontier Airlines
October 8, 2018Delta
October 8, 2018JetBlue Airways
October 8, 2018American Airlines
October 2, 2018Alaska Airlines
October 2, 2018United Airlines
October 2, 2018
Get on board to receive our newsletter!Latest updates straight to your email
ArticlesLearn about being a professional flight attendant
Flight Attendant Pay Explained
The majority of the flying public may not be aware that flight attendants aren’t paid while on the ground and the aircraft door is open, greeting you while you board, or while saying goodbye as you deplane. This is the most common misconception we’ve come across when explaining our industry to others outside of aviation.
June 1, 20207 attributes you need to succeed as a Flight Attendant
There are certain attributes needed to become successful in the commercial aviation industry as a Flight Attendant. While many may believe the job to be as simple as slinging drinks and helping customers find their seats – the job requires much more than that – here are the top 7 attributes to make you a
June 12, 2019Basic Requirements of Becoming a Flight Attendant
The aviation industry is awash with numerous career options. One of the most popular and indeed one of the most rewarding is becoming a flight attendant. Perhaps, much of its popularity is owed to the fact that there are no stringent education requirements. Most of the skills you need on the job can be acquired
October 10, 20185 Perks of Being a Flight Attendant
It’s no secret that flight attendant jobs are in high demand. What’s less obvious is why.
While the job can take a toll on some, for anyone who’s adventurous and open to unusual work, there are plenty of perks to consider. Here are five benefits of being a flight attendant that you may not know about!October 10, 2018