![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ANC | BOG | ATL | DEN | BOS | ATL | ACY | BOS |
LAX/SNA/BUR/ONT | BOS | BOS | LAS | JFK/LGA | BWI | DFW | CLE |
PDX | CLT | CVG | MCO | FLL | DAL | DTW | DEN |
SAN | DCA-AA | FLL/MIA | ORD | LGB/LAX | DEN | FLL | EWR |
SEA | DCA-US | HNL | TTN/PHL | MCO | LAS | LAS | FRA |
SFO | DFW | LAX/SNA | LAX | MCO | GUM | ||
JFK/LGA/EWR | MCO | HOU/AUS | HKG | ||||
LAX/SAN | JFK/LGA/EWR | MCO/FLL | HNL | ||||
LIM | SEA | MDW | IAD | ||||
MIA/ATL | SFO | OAK | IAH | ||||
ORD/MSP | SLC | PHX | LAS | ||||
PHL/PIT | MNL-Pacific | LAX | |||||
PHX | NRT-Pacific | LHR | |||||
RDU | PVG-Pacific | NRT | |||||
SFO/SMF | ORD-AFP | ORD | |||||
STL | RDU-AFP | SFO | |||||
TPA-AFP | |||||||
PDX-AFP | |||||||
SAN-AFP |
Delta: AFP = Alternative Flying Program Bases
This comparison was last updated on 2/20/2019. Have an update to report? Please Contact Us.