![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Length | 5 weeks | 7 weeks | 8 weeks | 3 1/2 weeks | 4 weeks | 4 weeks | 4 weeks | 6 weeks |
Location | Dallas | Atlanta | Orlando or Denver | Orlando | Dallas | Fort Lauderdale | Houston | |
Lodging | Yes. For those not in Atlanta area. | Yes | Yes | Yes | Yes | |||
Meals | Some meals | No | No | Receive a $425 meal stipend in the form of a pre-paid Visa card during training. | No | Breakfast and lunch | ||
Paid/Unpaid | Unpaid | Unpaid | Training wage of $7.25/hr | Unpaid | Paid | Receive $1,200 Initial Training Pay minus applicable taxes and benefit deductions within five working days after Flight Attendant graduation. | Training is paid a stipend at the successful completion of initial training. Roughly $20 a day for 4 weeks. | $140/week per diem and $1K upon graduation. |
Probationary Period | 6 months | 6 months | 9 months | 6 months | 6 months | 6 months | 6 months |
Flight attendant training information was last updated on 3/7/2019 based on what was available at that time. Contact the airlines directly for the most up to date information on flight attendant initial training. Have an update for this comparison? Please contact us.