Alaska | Allegiant | American | Delta | Frontier | Hawaiian | JetBlue | Spirit | Southwest | United | |
---|---|---|---|---|---|---|---|---|---|---|
UnionRepresentation | AFA | TWU | APFA | None | AFA | AFA | TWU | AFA | TWU | AFA |
Contract duration | 2018-2022 | 2017-2022 | 2014-2019 | No contract | 2019-2024 | 2020-2025 | No contract | 2016-2021 | 2013-2018 | 2016-2021 |
Domestic Premium Pay Positions | "A" Position $2.00 each TFP | None | Lead $1.25-$3.25/hr depending on a/c Purser $4.75-$5.75/hr depending on a/c Domestic Aft & Galley $1/hr depending on a/c | Domestic Flight Leader-$3.50/hr | None | First Flight Attendant $5.00-$7.25/hr depending on a/c Lead Position $1.50-$2.50/hr depending on a/c | #1 Position $2.00/hr OBL-$6/hr MS-$4/hr | Lead Pay $2.25/hr | Senior Pay | "A" Position $2.00 for each trip flown | Purser Position $1.00-$4.00/hr depending on a/c and market Galley positions on B-757 or widebody (2 aisle) a/c$1.00/hr |
International Premium Pay Positions | "A" Position $2.00 each TFP | None | NIPD Lead $1.25-$6.50/hr depending on a/c NIPD Purser $5.75-$7.50/hr depending on a/c International Aft & Galley $1-$1.75/hr depending on a/c | International Flight Leader $3.50/hour Transoceanic Purser (“A”) $5.65/hr Transoceanic Service Leader (“B”) $3.80/hr | None | First Flight Attendant $5.00-$7.25/hr depending on a/c Lead Position $1.50/hr depending on a/c | #1 Position $2.00/hr OBL-$6/hr MS-$4/hr | Lead Pay $2.25/hr | Senior Pay | "A" Position $2.00 for each trip flown | Flight Service Leader $7.50/hour $6.50/hour not FSL Qualified Purser Position $2.00-$4.00/hr depending on a/c and market Galley positions on B-757 or widebody (2 aisle) a/c$1.00/hr |
Language of Destination Pay | None | None | $2.00/hr | $2.25/hr | $2.00/hr | $1 per segment (Interisland)$3-$4/hr depending on position | $2.00/hr | $2.00/hr | $25 per LOD flight | $2.50/hr |
Domestic Per Diem | $2.50 | $2.00 | $2.20 | $2.45 | $2.10 | $2.00 Interisland | $2.15 | $2.31 | $2.35 | $2.20 |
International Per Diem | $2.50 | N/A | $2.50 | $2.90 | $2.10 | $2.50 | $2.35 | $2.31 | $2.85 | $2.70 |
International Override | $1.00 per TFP | N/A | $3.00/$3.75/hr | 2.05/hr | None | None | 1.25/hr | 5% override | $3 per straight time TFP flown | $2.00/hr |
Night Pay | None | None | None | None | None | None | $.50/hr 0100-0500 | None | $1 TFP 0200-0400 | $.50/hr 2200-0600 |
Ground holding pay | 50% after 11min | None | $7/hr after 30min | $15/hr after 30min | None | Interisland-$8/hr retroactive after 40min Intl-$8/hr retroactive after 90min | $20/hr after 45min | 100% hourly rate after 45min | None | 50% hourly rate after 30min |
Deadhead pay | 100% | $20/hr | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Understaffing Pay | None. Airline operates with minimum crews. | None. Airline operates with minimum crews. | $10.50 | $10.50 per actual flight hour for each FA below the required staffing level. | None | $10/hr per hour for each missing FA | None. Airline operates with minimum crews. | None. Airline operates with minimum crews. | None. Airline operates with minimum crews. | $7.50 |
Cancellation Pay | 100% | 100%-availability required | None unless last trip of month | 100%-availability required | 100% | 100% | 100% | 100% | 100% | 100% |
Paid Holidays | 5 | None | 3 | 6 | 12 | 3 | 6 | 4 | 3 | 5 |
Holiday Pay | 200% | None | $75 150% Pay During Holiday Peak Periods November 23, 2021, through November 29, 2021 December 22, 2021, through January 2, 2022 | Less than 13 years: $25, After 13 years:$26.25, After 15 years:$27.56, After 20 years:$28.94, After 25 years:$30.39; After 30 years:$31.91. | 150% or 200% if over 82 hours | 200% | 1x base rate if on premium scale .75x rate if on straight scale | $50 | 200% | 200% |
Drug/Alcohol Testing | $15 | None | $15 | None | 30 min pay | 1 hour pay | 30 min pay | 1/2 hour pay for drug or alcohol 1 hour pay for combined | Duty period extended by 30 minutes | $25 |
Junior Assignment Pay | 250% trip rate | 1.3x rate | None | 4 hours pay | 200% rate | Premium scale-Additonal .4 x base rate Straight scale-Additional .35 x base rate | 150% rate | 150% trip rate or 6.5 TFP which is greater | 3 hours pay | |
Premium Open TimeMission ModeIncentive Pay | 150% Premium Open Time | 150% Mission Mode | 150%Red Flagging Open Time | Incentive payadditional 4, 6, or 8 hours of pay based on the length of the rotation picked up | Premium OT paid at JA ratesPremium scale-Additonal .4 x base rate Straight scale-Additional .35 x base rate" | Voluntary Junior Available (VJA)5.0 TFP or 1.5x times trip rate, whichever is greater | ||||
Recurrent Training pay-class | 6 TFP per day | $85 per day | $75 | 4:45 per day | 1:2 | JFK/BOS/FLL 9:20MCO 4:00 LBG 12:00 | 4 hours per day | 0.65 TFP per hour | 3 hours | |
Recurrent Training pay-computer/home study | $75 for 5 hours | $120 | $75 for each day of recurrent or computer training | $20 hour | 1:30 for 3 hours | 5 hours pay for 1 day of recurrent CBT | CBT: 30 mins | 4 hours | .5 TFP or .65 TFP for each scheduled hour of classroom training, whichever is greaterCBT: .5 TFP per hour | 3 hours flight credit each dayCBT: 1 hour for every 3 hours |
Call Out Pay (Report) |
Reserve 3 TFP | 3 Hours or Duty Rig (1 for 2) | 1 for 2 duty credit | Reserve 4:12 credit | Reserve 3 TFP | 2 hours | ||||
Diverision Pay | Yes | Yes | Overfly premium | |||||||
Jury Duty | Trips missed | Trips missed | Trips missed or 4.15/hrs per day if bid award not final | 6/hrs per day | Trips missed | Trips missedRSV-4.25hrs per day | Trips missed or 5/hrs per day if bid award not final | Trips missed | Trips missed or 6 TFP per day RSV | Trips missed |
Retirement (401k) | Match 7.5% | 100% match on the first 3% 50% match on the next 2% | 3% Fixed 2.5% Match | 3% Fixed 6% Match | 6% Match | 5% Fixed 5% Match | 6% Match | Match 9.3% | 5% Fixed 3% Match | |
Trip Rig | 1 hour pay for 3:35 away | 1 hour pay for 3:35 away | 1 hour pay for 3:35 away | 1 hour pay for each 4:20 away | 1.0 TFP for each 3:00 away | 1 hour pay for 3:35 away |
Flight Attendant Supplemental Pay Glossary
Domestic Flight Leader Lead Pay F1: Also referred to as “Lead Flight Attendant”, “Flight Service Leader”, “Lead position”, “First Flight Attendant” or “F1”. This compensation is for the flight attendant who has been awarded or assigned a specific position, usually located at the front of the aircraft. This position comes with additional responsibilities such as facilitating the crew briefing, checking the uniform appearance of the crew, verifying the presence and validity of required items, reviewing the service level for the flight and providing work guidance. Most major airlines train all the flight attendants for this position which is then awarded by seniority. The rate of pay for this position ranges from $1.00-$3.35 depending on the airline and size of the aircraft.
Domestic Per Diem: Pay for each hour a flight attendant is away from base. This includes time on duty, including all time spent waiting, time traveling as well all time off duty while on layover. Generally per diem will begin at the time of check in and end 15 to 30 minutes after the arrival of the last flight for that specific trip. All flight attendants at all major airlines receive per diem which is the second main component of compensation since it adds up quickly. The rate of pay for domestic per diem ranges from $1.90 to $2.50.
Last updated on 10/21/2018
This comparison is provided for informational purposes only. Some components of pay may come with stipulations that aren’t listed. We rely on fellow flight attendants to ensure the information being provided is as accurate as possible. If something is missing or you have a correction please contact us.